SMCL has unused spares for crushers (Power Screen, Terex) and vehicles, including electrical items, at our Chunaikhola Dolomite Mines (CDM), Lhamoikhola, Nyeonpaling, Phuntshopelri, Samtse. These spares are categorized as obsolute to SMCL, as they have no more use for the company due to the change in the mode of operation. These spares, purchased from OEMs and dealers, are genuine and still in their best conditions.
As these spares are no longer required, the management has decided to sell them off. Thus, interested buyers are invited to inspect them at our store in the location mentioned before submitting offers.
SN | Item | Item Name | Specific use | Qty | Rate | Amount |
CRUSHER | ||||||
1 | 102324 | 14 Pin Relay Base -2683-2337A | Only used for Crusher with engine of C9 for ECM to display (XA400s) | 2 |
|
|
2 | 102327 | Bonded Seal - 10.12.0024 | For Screen chieftain-2100X hydraulic pump seal couple with C4.4 engine | 1 |
|
|
3 | 102334 | Engine Pre Cleaner Cap - 2481-6064 | Only used for screen with CAT engine C4.4 for timely air filter change timer | 1 |
|
|
4 | 102335 | Fan -2481-6071 | Only used for Crusher (XA400s) with CAT engine C9 for cooling purpose | 1 |
|
|
5 | 102338 | Fuel Filter - 1R0751 | Only used for Crusher (XA400s) with CAT engine C9 for 250hrs service kit | 13 |
|
|
6 | 102346 | Oil Filter 1R0716 | Only used for Crusher (XA400s) with CAT engine C9 for 250hrs service kit | 10 |
|
|
7 | 102352 | Reducing Valve (Sequence) - MC225508049 | Only used for Crusher (XA400s) with CAT engine C9, where hydraulic pump couple with engine and used to regulate the hydraulic pressure | 1 |
|
|
8 | 102358 | Sensor GP -2644297 | Only used for Crusher (XA400s) with CAT engine C9, monitor a specific engine parameter and send signals to the ECU (Electronic Control Unit). | 1 |
|
|
9 | 102359 | Sensor GP -2482169 | Only used for Crusher (XA400s) with CAT engine C9, monitor a specific engine parameter and send signals to the ECU (Electronic Control Unit). | 1 |
|
|
10 | 102360 | Sensor GP PR - 274-6719 | Only used for Crusher (XA400s) with CAT engine C9, monitor a specific engine parameter and send signals to the ECU (Electronic Control Unit). | 1 |
|
|
11 | 102370 | Tube -3161158 | For Screen chieftain-2100X C4.4 engine fuel intake | 1 |
|
|
12 | 102373 | Water Separator 3261643 | Only used for Crusher (XA400s) with CAT engine C9 for 250hrs service kit | 4 |
|
|
13 | 102374 | Bolt - 22321355 | Used for C4.4 engine alternator base attached | 1 |
|
|
14 | 102389 | Emergency Stop Box 06590276 | Used for Crusher (AX400s) emergency stop with supply from battery | 1 |
|
|
15 | 102390 | Exhaust Bellow 05790251 | Used for C4.4 engine | 2 |
|
|
16 | 102391 | Extension Fan 135-6363 | Used for C4.4 engine | 2 |
|
|
17 | 102393 | Indicator -3154691 | Used for C4.4 engine | 1 |
|
|
18 | 102404 | Switch Assembly Key 7E5219 | Used for Crusher (AX400s) engine ignation purpose | 1 |
|
|
19 | 102405 | Taper Lock M2517X2+1/2" 02020163 | Used for Crusher (AX400s) engine attached pulley drive key | 1 |
|
|
20 | 102407 | Tube Filter 3161158 | For Screen chieftain-2100X C4.4 engine fuel intake | 4 |
|
|
21 | 102408 | Valve Ex - 3338970 | For Screen chieftain-2100X C4.4 engine | 3 |
|
|
22 | 102409 | V-Belt 128-5247 | For Screen chieftain-2100X C4.4 engine | 7 |
|
|
23 | 102410 | V-Belt 4N8771 | For Screen chieftain-2100X C4.4 engine | 14 |
|
|
24 | 102411 | Water Separator 3087298 | For Screen chieftain-2100X C4.4 engine for 250hrs service kit | 38 |
|
|
25 | 102414 | Tube Fuel IN - 3223745 | For Screen chieftain-2100X C4.4 engine | 2 |
|
|
26 | 102415 | Tube Fuel IN - 3223746 | For Screen chieftain-2100X C4.4 engine | 2 |
|
|
27 | 102417 | Tube Fuel IN - 3334732 | For Screen chieftain-2100X C4.4 engine | 2 |
|
|
28 | 102418 | Tube Fuel IN - 3334733 | For Screen chieftain-2100X C4.4 engine | 2 |
|
|
29 | 102497 | V belt 5h 9857 | Used for Crusher (AX400s) C9 engine coolant pump | 2 |
|
|
30 | 102499 | V belt 9L4896 | Used for Crusher (AX400s) C9 engine alternator | 3 |
|
|
31 | 102503 | Element 10 | For Screen chieftain-2100X C4.4 engine for 250hrs service kit | 25 |
|
|
32 | 102515 | V belt 1285247 | For Screen chieftain-2100X C4.4 engine | 5 |
|
|
33 | 102516 | Bolt 6I0254 | Used for C4.4 engine alternator base adjustment | 3 |
|
|
34 | 102517 | Outer Seal Kit MC865502945/MC865502795 | Used for Crusher (AX400s) C9 engine attached clutch oil seal | 2 |
|
|
35 | 102718 | Filter Element - 03260232 | For Screen chieftain-2100X hydraulic oil for 1000hrs service kit | 6 |
|
|
36 | 102777 | Air Filter Outer 1327167 | For Crusher C9 engine for 250hrs service kit | 21 |
|
|
37 | 102778 | Air Filter Outer 3212411 | For Crusher C9 engine for 250hrs service kit | 26 |
|
|
38 | 102779 | Fuel Filter 2998229 | For Screen chieftain-2100X C4.4 engine for 250hrs service kit | 41 |
|
|
39 | 102780 | Oil Filter 7W2326 | For Screen chieftain-2100X C4.4 engine for 250hrs service kit | 29 |
|
|
40 | 102922 | Bearing Block UCF213, | For Screen chieftain-2100X head drum bearing which is replaced with motorized pulley | 10 |
|
|
41 | 103190 | Air Filter Inner 3212412 | For Screen chieftain-2100X C4.4 engine for 250hrs service kit | 4 |
|
|
42 | 103205 | Starter Motor, C9 (2071556) | For Crusher C9 engine cranking purpose | 3 |
|
|
43 | 103206 | Starter Motor, C4.4 (5269854) | For Screen chieftain-2100X C4.4 engine cranking purpose | 2 |
|
|
44 | 103207 | Alternator C4.4 (3397767) | For Screen chieftain-2100X C4.4 engine converts mechanical energy → electrical energy | 4 |
|
|
45 | 103209 | Gasket top cover (2984546) | For Screen chieftain-2100X C4.4 engine top cover | 2 |
|
|
46 | 103210 | Alternator pully, C4.4 (2287391) | For Screen chieftain-2100X C4.4 engine | 2 |
|
|
47 | 103212 | Injector Harness C9 (5462154) | Used for Crusher (AX400s) C9 engine | 1 |
|
|
48 | 103361 | Insert (Spider 180) | For Screen chieftain-2100X hydraulic motor coupling with head drum | 6 |
|
|
49 | 103368 | OMH 400 Motor/Danfoss with with Cylindrical shaft (2220225) | For Screen chieftain-2100X hydraulic motor for conveyor drive | 3 |
|
|
50 | 103369 | Parker 800cc Bent Axis Motor (17060137) | For Screen chieftain-2100X hydraulic motor for screen box vibration | 1 |
|
|
51 | 103371 | D-Brown Pump (12090373) | For Screen chieftain-2100X hydraulic pump for all conveyor operation | 1 |
|
|
52 | 103372 | Hydraulic Motor (12460140) | For Screen chieftain-2100X hydraulic motor for conveyor drive | 2 |
|
|
53 | 103378 | Outer Seal Kit - 65502795/2451-9175 | Used for Crusher (AX400s) C9 engine attached clutch oil seal | 10 |
|
|
54 | 103381 | Coupling Flange (2280264) | For Screen chieftain-2100X hydraulic motor and head drum coupling for conveyor drive | 5 |
|
|
55 | 103430 | Sensor GP-Speed (Fuel Pump) 238-0120 | Only used for screen with CAT engine C4.4, monitor a specific engine parameter and send signals to the ECU (Electronic Control Unit). | 1 |
|
|
56 | 103431 | Turbo Charger 3160477 | For Screen chieftain-2100X C4.4 engine | 1 |
|
|
57 | 103432 | Tube -311-1159 | For Screen chieftain-2100X C4.4 engine | 1 |
|
|
58 | 103433 | Tube - 316-1157 | For Screen chieftain-2100X C4.4 engine | 1 |
|
|
59 | 103438 | Lever Adjusting 233-9531 | For Screen chieftain-2100X C4.4 engine alternator adjustment | 4 |
|
|
60 | 103573 | Hose Radiator (Upper) 236-7722 | For Screen chieftain-2100X C4.4 engine | 1 |
|
|
61 | 103644 | Hydraulic Relief Valve 2553-2037 | Only used for Crusher (XA400s) with CAT engine C9, where hydraulic pump couple with engine and used to regulate the hydraulic pressure | 2 |
|
|
62 | 103731 | Push Rod 2646156 | Used for Crusher (AX400s) C9 engine inner part | 7 |
|
|
63 | 103785 | Control Valve Assembly | Used for Crusher (AX400s) C9 engine | 1 |
|
|
64 | 103817 | Friction Disc | Used for Crusher (AX400s) C9 engine to operate and drive the crusher jaw | 3 |
|
|
65 | 103820 | Solenoid Poppet Valve 2580-6638 | Used for Crusher (AX400s) hydraulic flow control | 2 |
|
|
66 | 103822 | E-stop Relay | Used for Crusher (AX400s) C9 engine | 1 |
|
|
67 | 104032 | Ignition Key - 2481-0110 | For Screen chieftain-2100X C4.4 engine ignition purpose | 2 |
|
|
68 | 104109 | Pump - 09560153 | For Screen chieftain-2100X C4.4 engine water pump | 1 |
|
|
69 | 104351 | Fuel Filter Cap - 2481-6035 | For Screen chieftain-2100X C4.4 engine | 1 |
|
|
70 | 105157 | Alternator GP- Charging 24V (272-1889) | Used for Crusher (AX400s) C9 engine | 1 |
|
|
71 | 106653 | Assemble Kit- 2550-9037 | Used for Crusher (AX400s) hydraulic seal | 1 |
|
|
72 | 103498 | Filter GP-Water separator & fuel - 263-7148 (3188064) | For Screen chieftain-2100X C4.4 engine | 2 |
|
|
73 | 105829 | Rubber Insert for 1481-6008 | Used for Crusher (AX400s) C9 engine coupling with hydraulic pump | 3 |
|
|
74 | 107413 | VGF Motor-2576-4074 | Used for Crusher (AX400s) C9 engine coupling with hydraulic pump | 2 |
|
|
MOTOR VEHICLE | ||||||
1 | 104233 | Brake Lining Set (A4004211930) with Rivet (FRONT) - Bharatbenz | REAR brake lining kits designed to fit both the REAR and FRONT sides and applicabe for EICHER DCM. | 44 |
|
|
|
|
|
| |||
ELECTRICAL | ||||||
1 | 105857 | Bi-Metallic Relay 24-40Amps | 24-40Amps trip due to low amps and heavy low to conveyor belt with 5.5kW motor replaced with 50Amps | 13 |
|
|
2 | 104050 | Metal Halide Lamp (HPSV)-400W E40.220-250V, HPI Tplus 400W | Lower efficency than LED, Slow Startup and restrike time, generate high heat output, environmental hazards, less life span. | 10 |
|
|
3 | 104055 | Capacitor 33MFD | Lower efficency than LED, Slow Startup and restrike time, generate high heat output, environmental hazards, less life span. | 20 |
|
|
4 | 104057 | Choke C8245X100, 240V 50Hz, 400W HPI | Lower efficency than LED, Slow Startup and restrike time, generate high heat output, environmental hazards, less life span. | 15 |
|
|
5 | 104369 | Ignitor SI51/O1,HP(-I)250-400w, 220-240V, 50Hz | Lower efficency than LED, Slow Startup and restrike time, generate high heat output, environmental hazards, less life span. | 65 |
|
|
6 | 104708 | 400W HPI Choke, 240V, 50Hz | Lower efficency than LED, Slow Startup and restrike time, generate high heat output, environmental hazards, less life span. | 15 |
|
|
1. Item No.1: Excavators
2. Item No.2: Tippers
| Lol | Hiring of Earth Moving Equipment (EME) for Dzongthung Stone Quarry, Bartsham Gewog, Trashigang Dzongkhag |
|---|---|
| Bidding Documents shall be available from | From 26/12/2025 From 2:00PM |
| Bid submission deadline | 05/01/2026 by 2:00PM |
| Bid opening date & time | On 05/01/2026 at 2:30pm at SMCL, Corporate Office, Samtse |
| Bidding Documents shall be available at | Website: www.smcl.bt |